Modena 2014
The main aim of the workshop held in Modena on 14th and 15th May, 2014 was the development of an International Network on Public Health Environmental Tracking – INPHET – to strengthen existing networks in environmental health surveillance among national and regional public health institutes, as well as developing new initiatives across both Europe and other continents.
The first step towards the implementation of INPHET was the exchange of knowledge and experience among the participating countries. This exchange took place in interactive working groups, chaired by key international experts in environmental public health, which focused on three main themes:
- Partnerships: strategies and opportunities in developing an international network;
- Science and Data: data availability, indicators, methods and training;
- Ethics and Confidentiality: legal frameworks, relationships with industry, data exchange and confidentiality.
The workshop focused on procedures to initiate INPHET and explore:
- Advancing environmental health by tracking exposures, hazards and health effects;
- Identifying INPHET goals in a way to align with broader public health infrastructure needs, yet retaining a focus on environmental health surveillance;
- Identifying partnerships with mutual potential benefits and explore strategies to deliver and receive information;
- Identifying processes that can strengthen communication about INPHET and collaboration among stakeholders;
- Supporting/co‐ordinating/leading any initiative (such as bids for support) which need to be “winnable”, based on persuasive approach and realistic expectations.
The Modena initiative falls close to the semester of the Italian EU Presidency and creates an opportunity for Italy to be in a privileged position to face environmental issues from an international perspective.
«The integration of experiences matured in different countries in the field of prevention could help overcome the passiveness typical of this world», explained Paolo Lauriola from Modena. He also hoped that «participating in the INPHET network may lead up to a widening of the cultural and operative horizon not only for people who produce knowledge in the environmental health field, but also for decision-makers involved in public health, who are now expected to overcome the contrast among health, environment, work and development».
Documents
Position Paper (PDF) – (English – Italian)
Workshop Report (PDF)
Report Working Party 1: PARTNERSHIP (PDF)
The objective of WP1 was to find an answer to the following questions:
1. How to identify key potential partners?
2. What are the strategies and tactics for building and sustaining these partnerships?
3. What are areas for potential partnership outreach?
4. How could partners use and promote the INPHET?
Report Working Party 2: SCIENCE AND DATA
(final pdf, 360k)
The objective of WP2 was to discuss the science of relevance to EPHT. In particular, aspects focused on identifying the main constraints in Environmental Public Health Tracking (EPHT) especially in relation to exposure data and modelling, plus presenting an overview of available tools and initiatives which may help overcome these problems.
Report Working Party 3: ETHICS AND CONFIDENTIALITY
(final pdf, 520k)
The objective of WP3 was to consider what ethics/confidentiality concerns we advise to pay particular attention to in upcoming INPHET projects. To review ethics and confidentiality in recent epidemiology and surveillance projects we have each been involved in.
Multimedia Contents
May 14th, 2014 | May 15th, 2014 | |
Plenary session (part 1) WP 1: Partnerships WP 2: Science and data WP 3: Ethics and confidentiality | WP 1: Partnership WP 2: Science and data WP 3: Ethics and confidentiality |
Participants
WP1: Partnerships: strategies, opportunities in developing an international network | ||
rapporteur | Brigit Staatsen | National Institute for Public Health and Environment, Netherlands |
coordinator | Lina Ballouz | Centers for Disease Control and Prevention, US |
coordinator | Sylvia Medina | Institut de Veille Sanitaire, France |
Petra Elisabeth Bechtold | AUSL Modena, Italy | |
Romeo Bellini | Agricultural and Environment Centre Organization, Italy | |
Enrico Bergamaschi | University of Parma, Italy | |
Paola Borella | University of Modena, Italy | |
Carlo Alberto Goldoni | AUSL Modena, Italy | |
Ivano Iavarone | WHO Coll. Centre on Contaminated Sites, Italy | |
Isabella Karakis | Ministry of Health, Israel | |
Karin Ljung Björklund | The Public Health Agency, Sweden | |
Marinella Natali | Emilia-Romagna Region, Italy | |
Patrick Saunders | Universities of Birmingham and Staffordshire, United Kingdom | |
Luciana Sinisi | Ispra, Italy | |
Tommaso Trenti | Local Healthcare Modena, Italy | |
WP2: Science and Data: data availability, indicators, methods and training. | ||
rapporteur | Kees de Hoogh | Imperial College London, United Kingdom |
coordinator | Jan Semenza | European Centre for Disease Prevention and Control, Sweden |
coordinator | Leonardi Giovanni | Public Health, England |
Paola Angelini | Emilia-Romagna Region, Italy | |
Laura Bonvicini | AUSL Reggio Emilia, Italy | |
Lucia Borsari | University of Modena, Italy | |
Serena Broccoli | AUSL Reggio Emilia, Italy | |
Alice Casari | ARPA Emilia-Romagna, Italy | |
Michele Cordioli | ARPA Emilia-Romagna, Italy | |
Tom De Smedt | Scientific Institute of Public Health, Belgium | |
Federico Fabbri | Imperial College, UK | |
Bianca Gherardi | ARPA Emilia-Romagna, Italy | |
Rebecca Ghosh | Imperial College, United Kingdom | |
Ferdinando Luberto | AUSL Reggio Emilia, Italy | |
Federica Parmagnani | ARPA Emilia-Romagna, Italy | |
Andrea Ranzi | ARPA Emilia-Romagna, Italy | |
Meri Scaringi | ARPA Emilia-Romagna, Italy | |
Giulia Tommaso | ARPA Emilia-Romagna, Italy | |
Agnese Veronesi | Nuovo Ospedale Civile S.Agostino Estense, Italy | |
Stefano Zauli Sajani | ARPA Emilia-Romagna, Italy | |
WP3: Ethics and Confidentiality: legal frameworks, relationships with industry, data exchange. | ||
rapporteur | Helen Crabbe | Public Health England, United Kingdom |
coordinator | Tony Fletcher | Public Health England, United Kingdom |
coordinator | Lisbeth Knudsen | Department of Public Health, Denmark |
Edoardo Bai | ISDE, Italy | |
Claudia Bellucci | University of Modena, Italt | |
Luca Carra | Zadig, Italy | |
Susanna Conti | National Institute of Public Health, Italy | |
Tommaso Filippini | University of Modena, Italy | |
Paolo Lauriola | ARPA Emilia-Romagna, Italy | |
Nunzia Linzalone | CNR, Pisa | |
Silvano Piffer | TRENTO Epidemiologia APSS | |
Francesco Venturelli | University of Modena, Italy | |
Benedict Wheeler | European Centre for Environment & Human Health, United Kingdom | |
Adriano Zavatti | Vicepresidente UN.I.D.E.A. |
Allegato | Dimensione |
---|---|
INPHET_flyer_versionefinale.pdf | 336.68 KB |
INPHET Modena Workshop Final Report v1.0 | 961.95 KB |
INPHET WP1 Partnerships Final Report v1.0 | 386.07 KB |
INPHET WP2 Science and data Final Report v1.0 | 362.77 KB |
INPHET WP3 Ethics and Confidentiality Final Report v1.0 | 517.64 KB |
